| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Volkswagen
Model Number : Tharu
Place of Origin : China
MOQ : 1
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 7-15 days
Packaging Details : Nude packing
Max power(kw) : 110kw
Engine : 1.4T 150HP L4
Transmission : 7 geart DCT
Size(mm) : 4453*1841*1632mm
Body structure : 5 Door 5 seats SUV
Wheel base(mm) : 2680mm
VW Tharu 2022 280TSI 2wd luxury edition Compact SUV 5 Door 5 seats Gasoline
Saic Volkswagen Tharu was launched on October 31, 2018, with the Chinese name Tuyue. On October 31, SAIC Volkswagen Tuyue was officially launched, with a price range of 169,800 to 229,800 yuan. The new compact SUV is built on the MQB platform and equipped with 1.4T and 2.0T engines.
Appearance: The design concept of Rock-Cutting is applied in appearance. The ridge type machine cover is equipped with the raised rib line to strengthen the sense of strength. The wide-body double U-shaped full LED headlights are raised upward, and the grille extends to the headlights.
Interior decoration: Transverse design is adopted in interior decoration. IMD material decoration board is used to upgrade the grade. Large-area decoration board wraps the instrument panel, display panel and air outlet to form an integrated design.
| Version | VW Tharu 2022 280TSI 2wd luxury edition | VW Tharu 2022 280TSI 2wd flagship edition | VW Tharu 2022 330TSI 4wd luxury edition |
| Basic configuration | |||
| Body class | Compact SUV | ||
| Energy type | 95 # Gasoline | ||
| Max power(kw) | 110kw | 110kw | 162kw |
| Engine | 1.4T 150HP L4 | 1.4T 150HP L4 | 2.0T 186HP L4 |
| Transmission | 7 geart DDCT | 7 geart DDCT | 7 geart DCT |
| Size(mm) | 4453*1841*1632 | 4453*1841*1632 | 4453*1841*1632 |
| Body structure | 5 Door 5 seats SUV | ||
| Wheel base(mm) | 2680 | ||
| Curb weight(kg) | 1440 | 1440 | 1625 |
| Engine | |||
| Air intake form | Turbo charging | ||
| engine type | EA211-DJS | EA211-DJS | EA888-DPL |
| Chassis | |||
| Driving mode | Front wheel-drive | Front wheel-drive | Front all-wheel-drive |
| Front suspension type | Mcpherson independent suspension | ||
| Rear suspension type | Multi-link independent suspension | ||
| Boost type | Electric | ||
| Brake system | |||
| Front brake type | Ventilated disc | ||
| Rear brake type | disc | ||
| Parking brake type | Electric | ||
| Front tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Rear tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Safety system | |||
| Front airbag | Driver & vice-driver | ||
| Seat side airbag | Front & rear | ||
| Seat head airbag | Front & rear | ||
| Lung airbage | √ | ||
| TPMS | Tire pressure alarm | ||
| Seat belt reminder | Whole car | ||
| Child seat interface | √ | ||
| ABS | √ | ||
| EBD Electronic Brake Distribution | √ | ||
| EBA Electronic Brake Assistant | √ | ||
| TCS Traction Control System | √ | ||
| ESP Electronic Stability Program | √ | ||
| lane departure warning | |||
| Keep the lane centered | |||
| LCA | √ | ||
| LDW | |||
| LKA | |||
| Tired drving tips | √ | √ | √ |
| Active break | √ | ||
| DOW door open warning | |||
| FCW | √ | ||
| Control configuration | |||
| Parking radar | rear | Front & rear | rear |
| Driver assistant video | reversing camera | reversing camera | reversing camera |
| Reverse side warning | |||
| CCS Cruise Control System | ACC | ||
| Driving mode switching | Sport/economic/comfortable/off-road/snow | Sport/economic/comfortable/off-road/snow | Sport/economic/comfortable/off-road/snow |
| Automatic parking | √ | ||
| Engine start and stop | √ | ||
| Auto hold | √ | ||
| HDC | |||
| HAC Hill-start Assist Control | √ | ||
| Driver assistant system | |||
| Class of assisted driving | |||
| Anti-theft configuration | |||
| Sunproof | Openable Panoramic sunroof | Openable Panoramic sunroof | Openable Panoramic sunroof |
| Electric trunk location memory | |||
| Rim material | Aluminum alloy | ||
| Electric trunk | |||
| Engine e-anti-theft | √ | ||
| Roof rack | √ | ||
| Interior central locking | √ | ||
| Key type | Remote key | Remote key | Remote key |
| Keyless Start System | √ | ||
| Keyless entry function | Front | ||
| Interior configuration | |||
| Steering wheel material | Leather | ||
| Steering wheel position adjustment | Manual Up & down Front&back | ||
| Multi-functional steering wheel | √ | ||
| Drive display screen | Colorful | ||
| LCD dashboard | √ | ||
| Screen size | 8'' | 10.2'' | 8'' |
| HUD | |||
| Wireless charger | |||
| Seat configuration | |||
| Seat material | Artificial leather | Artificial leather | Artificial leather |
| Sport style seat | |||
| Driver seat adjustment type | Forward & backward Backrest High & low lumbar support | ||
| Vice-driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low lumbar support | Forward & backward Backrest High & low |
| Driver & Vice-driver seat e-adjustment | Driver | √ | Driver |
| Front seat function | heating | heating | heating |
| Electric seat memory | |||
| Rear seat folding type | Proportionally | ||
| Front and rear center handrails | Forward & backward | ||
| Rear stand | √ | ||
| Media configuration | |||
| Central display screen | Touch screen | ||
| Central display screen size | 9.2'' | ||
| GPS | √ | ||
| Bluetooth | √ | ||
| Internet | 4G WIFI | ||
| Charging interface | USB Type-C | ||
| USB qty | Front 2+Rear 2 | ||
| Speech recognition control system | √ | ||
| Speaker qty | 6 | 7 | 6 |
| phone app remote control | √ | ||
| Light configuration | |||
| Headlight type | LED | ||
| LED daytime running light | √ | ||
| Auto adaptive near far light | |||
| Cornering Lamp | √ | ||
| Auto headlight | √ | ||
| Headlight height adjustment | √ | ||
| Delay turn off of headlight | √ | ||
| Headlights rain and fog mode | |||
| Interior ambient light | single color | single color | single color |
| Glass & Side mirror configuration | |||
| Electric window | Front & rear | ||
| One buttone up and down | All car | ||
| Window anti-pitch | √ | ||
| Side mirror | e-adjustment, heating | e-adjustment, E-fold, heating, auto fold,menmory | e-adjustment, heating, |
| Interior rear vier mirror | Manual-anti-dazzle | Auto-anti-dazzle | Manual-anti-dazzle |
| In-car makeup mirror | Front & rear light | ||
| Wiper sensor | Rain sense | ||
| Air conditioner configuration | |||
| Temperature control mode | Auto | ||
| Rear outlet | √ | ||
| Temperature area control | √ | ||
| Interior PM2.5 filter | √ | ||









|
|
VW Tharu 2022 280TSI 2wd luxury edition Compact SUV 5 Door 5 seats Gasoline Images |