| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : VW
Model Number : VW Tiguan X 2023
Place of Origin : China
MOQ : 1
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 5-7 days
Packaging Details : Nude packing
Body class : Mid-Size SUV
Energy type : 95 # Gasoline
Max power(kw) : 137kw
Driving mode : Front wheel-drive
Curb weight(kg) : 1705
VW Tiguan X 2023 330TSI 2wd Revere Flagship Edition Mid-Size SUV Front all-wheel-drive
A sleek, smart SUV with everything you want, for everything you'll do. Available 4MOTION all-wheel drive.The Volkswagen Tiguan is a car produced by German manufacturer Volkswagen since 2007, sitting between the smaller T-Roc and the larger Touareg in the ...The 2023 Volkswagen Tiguan SUV is more fun to drive than many of its rivals, and its cabin has a restrained vibe with plenty of trendy technology features.The Volkswagen Tiguan is one of life's simpler SUVs — it's big and spacious, has the high-up driving position that everyone wants, and it has a desirable ...The Tiguan is a small crossover with comfort, space and standout styling reminiscent of the larger Volkswagen Atlas and even budget-busting Audis. The interior ...
| Version | VW Tiguan X 2023 330TSI 2wd revere flagship edition | VW Tiguan X 2023 380TSI 4wd flagship edition | VW Tiguan X 2023 380TSI 4wd revere flagship TOP edition |
| Basic configuration | |||
| Body class | Mid-Size SUV | ||
| Energy type | 95 # Gasoline | ||
| Max power(kw) | 137kw | 162kw | 162kw |
| Engine | 2.0T 186HP L4 | 2.0T 220HP L4 | 2.0T 220HP L4 |
| Transmission | 7 geart DCT | ||
| Size(mm) | 4764*1859*1628 | 4764*1859*1628 | 4764*1859*1628 |
| Body structure | 5 Door 5 seats SUV crossover | ||
| Wheel base(mm) | 2791 | ||
| Curb weight(kg) | 1705 | 1775 | 1775 |
| Engine | |||
| Air intake form | Turbo charging | ||
| displacement oil pump | 2.0L | 2.0L | 2.0L |
| engine type | EA888-DPL | EA888-DKX | EA888-DKX |
| Chassis | |||
| Driving mode | Front wheel-drive | Front all-wheel-drive | Front all-wheel-drive |
| Front suspension type | Mcpherson independent suspension | ||
| Rear suspension type | Multi-link independent suspension | ||
| Boost type | Electric | ||
| Brake system | |||
| Front brake type | Ventilated disc | ||
| Rear brake type | disc | ||
| Parking brake type | Electric | ||
| Front tire size | 235/45 R20 | 235/50 R19 | 235/45 R20 |
| Rear tire size | 235/45 R20 | 235/50 R19 | 235/45 R20 |
| Safety system | |||
| Front airbag | Driver & vice-driver | ||
| Seat side airbag | Front & rear | ||
| Seat head airbag | Front & rear | ||
| Lung airbage | √ | ||
| TPMS | Tire pressure alarm | ||
| Seat belt reminder | Whole-car | ||
| Child seat interface | √ | ||
| ABS | √ | ||
| EBD Electronic Brake Distribution | √ | ||
| EBA Electronic Brake Assistant | √ | ||
| TCS Traction Control System | √ | ||
| ESP Electronic Stability Program | √ | ||
| lane departure warning | √ | ||
| Keep the lane centered | √ | √ | √ |
| LCA | √ | o | √ |
| LDW | √ | √ | √ |
| LKA | √ | √ | √ |
| Tired drving tips | √ | √ | |
| Active break | √ | ||
| DOW door open warning | |||
| FCW | √ | ||
| Control configuration | |||
| Parking radar | Front & rear | Front & rear | Front & rear |
| Driver assistant video | 360 reversing camera | 360 reversing camera | 360 reversing camera |
| Reverse side warning | |||
| CCS Cruise Control System | FAC | ||
| Driving mode switching | sport | Sport/economic/comfortable/off-road/snow | Sport/economic/comfortable/off-road/snow |
| Automatic parking | √ | √ | √ |
| Engine start and stop | √ | ||
| Auto hold | √ | ||
| HDC | √ | √ | |
| HAC Hill-start Assist Control | √ | ||
| Driver assistant system | Travel Assist | Travel Assist | Travel Assist |
| Class of assisted driving | L2 | L2 | L2 |
| Anti-theft configuration | |||
| Sunproof | Openable Panoramic sunroof | Openable Panoramic sunroof | Openable Panoramic sunroof |
| Electric trunk location memory | √ | √ | √ |
| Rim material | Aluminum alloy | ||
| Sense trunk | √ | ||
| Electric trunk | √ | ||
| Engine e-anti-theft | √ | ||
| Roof rack | √ | ||
| Interior central locking | √ | ||
| Key type | Remote key | Remote key | Remote key |
| Keyless Start System | √ | ||
| Keyless entry function | Front | ||
| Interior configuration | |||
| Steering wheel material | Leather | ||
| Steering wheel position adjustment | Manual Up & down Front&back | ||
| Multi-functional steering wheel | √ | ||
| Steering wheel heating | √ | ||
| Drive display screen | Colorful | ||
| LCD dashboard | √ | ||
| Screen size | 10.3'' | ||
| HUD | |||
| Wireless charger | front | front | front |
| Seat configuration | |||
| Seat material | Artificial leather | Artificial leather | Artificial leather |
| Sport style seat | |||
| Driver seat adjustment type | Forward & backward Backrest High & low lumbar support | ||
| Vice-driver seat adjustment type | Forward & backward Backrest High & low lumbar support | ||
| Driver & Vice-driver seat e-adjustment | √ | ||
| Front seat function | heating/ventilate | heating | heating/ventilate |
| Electric seat memory | Driver | Driver | |
| Rear seat folding type | Proportionally | ||
| Front and rear center handrails | Forward & backward | ||
| Rear stand | √ | ||
| Media configuration | |||
| Central display screen | Touch screen | ||
| Central display screen size | 12'' | ||
| GPS | √ | ||
| Navigation information display | √ | ||
| Mobile Internet | Support car play/car life/Original factory connection | ||
| Bluetooth | √ | ||
| Internet | 4G WIFI | ||
| Charging interface | USB Type-C | ||
| USB qty | Front 2+Rear 2 | ||
| 12v power port for the suitcase | √ | ||
| Speech recognition control system | √ | ||
| Speaker qty | 8 | 8 | 10 |
| phone app remote control | √ | ||
| Light configuration | |||
| Headlight type | LED | ||
| LED daytime running light | √ | ||
| Auto adaptive near far light | √ | o | √ |
| Cornering Headlight | √ | o | √ |
| Auto headlight | √ | ||
| Headlight height adjustment | √ | ||
| Delay turn off of headlight | √ | ||
| Headlights rain and fog mode | √ | ||
| Interior ambient light | 30 color | single color | 30 color |
| Glass & Side mirror configuration | |||
| Electric window | Front & rear | ||
| One buttone up and down | All car | ||
| Window anti-pitch | √ | ||
| Side mirror | e-adjustment, E-fold, heating, auto fold,menmory,auto-anti-dazzle | e-adjustment, E-fold, heating, auto fold | e-adjustment, E-fold, heating, auto fold,menmory,auto-anti-dazzle |
| Interior rear vier mirror | Auto-anti-dazzle | Auto-anti-dazzle | Auto-anti-dazzle |
| In-car makeup mirror | Front & rear light | ||
| Wiper sensor | Rain sense | ||
| Air conditioner configuration | |||
| Temperature control mode | Auto | ||
| Rear outlet | √ | ||
| Temperature area control | √ | ||
| Interior PM2.5 filter | √ | ||
| Car air purifier | √ | ||








|
|
VW Tiguan X 2023 330TSI 2wd Revere Flagship Edition Mid-Size SUV Front all-wheel-drive Images |