| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : NIO
Model Number : ET7
Place of Origin : CHINA
MOQ : 1 UNIT
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100+UNITS+MONTH
Delivery Time : 7-15days
Packaging Details : Nude
color : White or ,black,gray,blue,orange
Car Type : Medium and large car
Max power(kw) : 480
Body structure : 4 door5 seat sedan
Engine : 5101*1987*1509
Energy Type : Pure electric
Max torch(Nm) : 850
Curb weight(kg) : 2349
L*W*H(mm) : 5101*1987*1509
Maximum speed (km/h) : 200
Maximum full load mass (KG) : 2900
Official 0-100km/h acceleration (s) : 3.8
At the NIO Day2020 held in Chengdu on January 9, 2021, Li Bin, the founder, chairman and CEO of Weilai, released the ET7, Weilai's first pure electric car.
| NIO ET7 2022 model 75kWh | NIO ET7 2022 model 100kWh | NIO ET7 2022 model 100kWh first edition | |
| Basic configuration | |||
| Car class | Medium and large car | Medium and large car | Medium and large car |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Market issue time | 2021.01 | 2022.70 | 2022.70 |
| NEDC comprehensive fuel consumption (L/100KM) | 500 | 700 | 700 |
| CLTC comprehensive fuel consumption (L/100KM) | 530 | 675 | 675 |
| Max power(kw) | 480 | 480 | 480 |
| Max torch(Nm) | 850 | 850 | 850 |
| Electro motor(ps) | 653 | 653 | 653 |
| L*W*H(mm) | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 |
| Body structure | 4 door5 seat sedan | 4 door5 seat sedan | 4 door5 seat sedan |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration (s) | 3.8 | 3.8 | 3.8 |
| Measured 0-100km/h acceleration (s) | 3.58 | ||
| Measured 0-100km/h braking (s) | 36.67 | ||
| Measured cruising range (km) | 521 | ||
| Electric energy equivalent fuel consumption (L/100km) | 1.83 | 1.81 | 1.81 |
| Car Body | |||
| Longth(mm) | 5101 | 5101 | 5101 |
| width(mm) | 1987 | 1987 | 1987 |
| height(mm) | 1509 | 1509 | 1509 |
| wheel base(mm) | 3060 | 3060 | 3060 |
| front wheel base(mm) | 1668 | 1668 | 1668 |
| rear wheel base(mm) | 1672 | 1672 | 1672 |
| Minimum ground clearance without load(mm) | |||
| approach angle (°) | 14 | 14 | 14 |
| departure angle (°) | 17 | 17 | 17 |
| Car Structure | Sedan | Sedan | Sedan |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 4 | 4 | 4 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | - | - | - |
| Trunk volume (L) | |||
| Curb weight (KG) | 2349 | 2379 | 2379 |
| Maximum full load mass (KG) | 2900 | 2900 | 2900 |
| Electro Motor | |||
| Type of motor | Front permanent magnet/synchronous rear AC/asynchronous | Front permanent magnet/synchronous rear AC/asynchronous | Front permanent magnet/synchronous rear AC/asynchronous |
| Total motor power (kw) | 480 | 480 | 480 |
| Total motor power (Ps) | 653 | 653 | 653 |
| Total torque of motor (N.m) | 850 | 850 | 850 |
| Maximum power of front motor (kW) | 180 | 180 | 180 |
| Maximum torque of front motor (N.m) | 350 | 350 | 350 |
| Maximum power of rear motor (kW) | 300 | 300 | 300 |
| Maximum torque of rear motor (N.m) | 500 | 500 | 500 |
| Number of drive motors | dual motor | dual motor | dual motor |
| Layout of motor | front+rear | front+rear | front+rear |
| Battery Type | Ternary lithium + lithium iron phosphate | Ternary lithium battery | Ternary lithium battery |
| Electric cell brand | Jiangsu Times | Jiangsu Times | Jiangsu Times |
| Battery cooling mode | cold liquid | cold liquid | cold liquid |
| NEDC comprehensive fuel consumption (L/100KM) | 500 | 700 | 700 |
| CLTC pure electric range (km) | 530 | 675 | 675 |
| Battery power(kWh) | 75 | 100 | 100 |
| battery energy density(Wh/kg) | 142.1 | 185.44 | 185.44 |
| One hundred kilometers of electricity consumption(kWh/100km) | 16.2 | 16 | 16 |
| Quick charge function | support | support | support |
| Fast charging power(kW) | |||
| Quick charge time (h) | |||
| Slow charge time (h) | |||
| Fast charging capacity (%) | |||
| Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Transmission type | FIX | FIX | FIX |
| short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | |||
| drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 245/50/R19 | 245/50/R19 | 245/45/R20 |
| rear tire specification | 245/50/R19 | 245/50/R19 | 245/45/R20 |
| Spare tire specification | tire repair tool only | tire repair tool only | tire repair tool only |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● |
| Front/rear side airbags | Front● | Front● | Front● |
| Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● | Front● /Rear● |
| Knee airbag | - | - | - |
| front middle airbag | ● | ● | ● |
| passive pedestrian protection | - | - | - |
| Tire pressure monitoring function | Tire pressure show | Tire pressure show | Tire pressure show |
| Run flat tire | |||
| Seat belt reminder | whole car | whole car | whole car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centered keeping | ● | ● | ● |
| Road Traffic Sign Recognition | ● | ● | ● |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| DOW open door warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera |
| Transparent chassis/540-degree video | ● | ● | ● |
| Reversing side warning system | ● | ● | ● |
| cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switching | ●sports ●Economic ●Standard/comfort ●Snow | ●sports ●Economic ●Standard/comfort ●Snow | ●sports ●Economic ●Standard/comfort ●Snow |
| automatic parking | ● | ● | ● |
| remote parking | ⭕ | ⭕ | ⭕ |
| Automatic Lane Change Assist | ● | ● | ● |
| remote call | ⭕ | ⭕ | ⭕ |
| Brake Energy Recovery | ● | ● | ● |
| simulated sound waves | ● | ● | ● |
| automatic hold | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | - | - | - |
| Changable suspension | ●Suspension soft and hard adjustment ●Suspension Height Adjustment | ●Suspension soft and hard adjustment ●Suspension Height Adjustment | ●Suspension soft and hard adjustment ●Suspension Height Adjustment |
| air suspension | ● | ● | ● |
| Electromagnetic induction suspension | - | - | - |
| variable steering ratio | - | - | - |
| Assisted driving system | ●NAD | ●NAD | ●NAD |
| Assisted driving level | ●L2 ⭕L3 | ●L2 ⭕L3 | ●L2 ⭕L3 |
| External / Anti-Theft Configuration | |||
| sunroof type | ●Segmented non-openable sunroof | ●Segmented non-openable sunroof | ●Segmented non-openable sunroof |
| Starry sunroof | |||
| Sport Appearance Kit | - | - | - |
| Rim material | ●Aluminum Alloy ⭕carbon fiber | ●Aluminum Alloy ⭕carbon fiber | ●Aluminum Alloy ⭕carbon fiber |
| Electrical sunction door | whole car | whole car | whole car |
| Frameless design doors | ● | ● | ● |
| Electric trunk | ● | ● | ● |
| Induction trunk | ● | ● | ● |
| Electric trunk position memory | - | - | - |
| roof rack | - | - | - |
| interior central lock | ● | ● | ● |
| key type | ●remote key ●Bluetooth Key ●NFC/RFID Key ●UWBdigital key | ●remote key ●Bluetooth Key ●NFC/RFID Key ●UWBdigital key | ●remote key ●Bluetooth Key ●NFC/RFID Key ●UWBdigital key |
| keyless start system | ● | ● | ● |
| Keyless entry function | whole car | whole car | whole car |
| Hidden electric door handle | ● | ● | ● |
| Active closed air intake grille | ● | ● | ● |
| remote boot | ● | ● | ● |
| battery preheating | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | - | - | - |
| Steering wheel heating | ● | ● | ● |
| steering wheel memory | ● | ● | ● |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●10.2'' | ●10.2'' | ●10.2'' |
| HUD | ● | ● | ● |
| built in recorder | ● | ● | ● |
| auto reduce noise | - | - | - |
| Mobile phone wireless charging function | ●Front | ●Front | ●Front |
| ETC | ● | ● | ● |
| Seat configuration | |||
| seat material | ●imitation leather ⭕Genuine leather | ●imitation leather ⭕Genuine leather | ●Genuine leather |
| Sports style seat | - | - | - |
| main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) |
| Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● |
| front seat function | ●heating ●ventilation ●massage | ●heating ●ventilation ●massage | ●heating ●ventilation ●massage |
| E seats memory function | ●Driver ●vice drive | ●Driver ●vice drive | ●Driver ●vice drive |
| Adjustable buttons on rear passenger seat | ● | ● | ● |
| Second row seat adjustment | ●Lumbar adjustment | ●Lumbar adjustment | ●Lumbar adjustment |
| 2nd row seats E-adjust | |||
| 2nd row seats function | ●heating ●ventilation ●massage | ●heating ●ventilation ●massage | ●heating ●ventilation ●massage |
| 2nd row seats independent seats | |||
| Seats lay out | |||
| rear seats put down form | |||
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch OLED screen | ●Touch OLED screen | ●Touch OLED screen |
| Central control screen size | ●12.8'' | ●12.8'' | ●12.8'' |
| GPS | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| HD map | ● | ● | ● |
| Road rescue call | ● | ● | ● |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | |||
| voice recognition system | ● | ● | ● |
| face recognition | |||
| Vehicle Intelligent System | ●NOMI | ●NOMI | ●NOMI |
| car internet | ● | ● | ● |
| 4G/5G OTA WIFI | 5G | 5G | 5G |
| V2X communication | ● | ● | ● |
| rear control multimedia | ● | ● | ● |
| Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | |||
| Speaker Qty | ●23 | ●23 | ●23 |
| Dolby Atmos | ● | ● | ● |
| phone APP remote control | ● | ● | ● |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| Auto adaptive high low light | ● | ● | ● |
| automatic headlights | ● | ● | ● |
| Turning Assist light | ● | ● | ● |
| Turning headlight | - | - | - |
| front fog lights | ●LED | ●LED | ●LED |
| Headlight rain and fog mode | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | - | - | - |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | ● | ● | ● |
| In-car ambient lighting | ●256 color | ●256 color | ●256 color |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Exterior rearview mirror function | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding ●Automatic anti-glare | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding ●Automatic anti-glare | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding ●Automatic anti-glare |
| Inside rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Rear sunshade curtain | - | - | - |
| Rear privacy window | ● | ||
| Rear side privacy glass | ● | ● | ● |
| interior vanity mirror | Driver+lights● Vice driver +lights● | Driver+lights● Vice driver +lights● | Driver+lights● Vice driver +lights● |
| rear wiper | |||
| Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Heat pump air conditioner | ● | ● | ● |
| Rear independent air conditioner | ● | ● | ● |
| rear air outlet | ● | ● | ● |
| temperature zone control | ● | ● | ● |
| car air purifier | ● | ● | ● |
| PM2.5 filter | ● | ● | ● |
| Anion generator | ● | ● | ● |
| car fragrance device | ● | ● | |









|
|
NIO ET7 2022 model 75kWh Pure electric 4 door5 seat sedan Medium and large car Images |