| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : AUDI
Model Number : AUDI Q4-etron
Place of Origin : China
MOQ : 1
Price : Negotiated
Payment Terms : T/T, , Western Union
Supply Ability : 100 per month
Delivery Time : 7-10days
Packaging Details : Nude packing
Steering : left hand
Fuel : Pure Electric
Body Sthtructure : load bearing
Curb mass : 2160
L*W*H(mm) : 4588*1865*1626
Number of doors (PC) : 5
| AUDI Q4-etron 2023 40 e-tron quattro CHUANGXING vision | AUDI Q4-etron 2023 40 e-tron quattro CHUANGJINGZHAIYEXIANG vision | AUDI Q4-etron 2023 40 e-tron quattro CHUANGJING vision | |
| Basic configuration | |||
| Car Type | Compact car | Compact car | Compact car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Max power(kw) | 150 | 150 | 150 |
| Max torch(Nm) | 310 | 310 | 310 |
| Electric motor(Ps) | 204 | 204 | 204 |
| long*wide*height(mm) | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 |
| Car structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 160 | 160 | 160 |
| Car Body | |||
| Longth(mm) | 4588 | 4588 | 4588 |
| width(mm) | 1865 | 1865 | 1865 |
| height(mm) | 1626 | 1626 | 1626 |
| wheel base(mm) | 2765 | 2765 | 2765 |
| front wheel base(mm) | 1587 | 1587 | 1587 |
| rear wheel base(mm) | 1565 | 1565 | 1565 |
| approach angle (°) | 16 | 16 | 16 |
| departure angle (°) | 21 | 21 | 21 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 |
| Car Structure | SUV | SUV | SUV |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Trunk volume (L) | 520 | 520 | 520 |
| wind resistance coefficient | 0.28 | 0.28 | 0.28 |
| Curb weight (KG) | 2160 | 2160 | 2160 |
| Maximum full load mass (KG) | 2640 | 2640 | 2640 |
| Electro Motor | |||
| Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
| Total motor power (kW) | 150 | 150 | 150 |
| Total motor power (Ps) | 204 | 204 | 204 |
| Total torque of motor(N·m) | 310 | 310 | 310 |
| Maximum power of front motor(kW) | - | - | - |
| Maximum torque of front motor(N·m) | - | - | - |
| Number of driving motors | Single motor | Single motor | Single motor |
| Motor layout | Rear | Rear | Rear |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| CLTC pure electric range (km) | 605 | 605 | 605 |
| Battery power(kWh) | 84.8 | 84.8 | 84.8 |
| Battery energy density(Wh/kg) | 165 | 165 | 165 |
| One hundred kilometers of electricity consumption(kWh/100km) | 14.4 | 14.4 | 14.4 |
| Battery pack warranty | Eight years or 160, 000 kilometers | Eight years or 160, 000 kilometers | Eight years or 160, 000 kilometers |
| Quick charge function | - | - | - |
| Quick charge time (h) | 0.68 | 0.68 | 0.68 |
| Slow charge time (h) | 12 | 12 | 12 |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Transmission type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
| short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis steering | |||
| drive mode | Rear wheel drive | Rear wheel drive | Rear wheel drive |
| four-wheel drive | - | - | - |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | drum-type | drum-type | drum-type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/55/R19 | 235/50/R20 | 235/50/R20 |
| rear tire specification | 255/50/R19 | 255/45/R20 | 255/45/R20 |
| Spare tire specification | |||
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear- | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | tire pressure display | tire pressure display | tire pressure display |
| Seat belt reminder | All car | All car | All car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ⚪︎ | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Lane Keeping Assist | ⚪︎ | ⚪︎ | ⚪︎ |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | - | - | - |
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Driving assistance video | ●reversing image ⚪︎360 panoramic image (1.2w yuan) | ●reversing image | ●reversing image |
| Reversing side warning system | ⚪︎ | ● | ● |
| Cruise system | ●cruise control ⚪Full speed adaptive cruise(5000yuan) | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switching | ⚪︎1500yuan | ●sports ●Standard/Comfort | ●sports ●Standard/Comfort |
| Automatic parking | ⚪ | - | ● |
| Engine start-stop technology | ● | ● | ● |
| Automatic hold | ● | ● | ● |
| Hill assist | ● | ● | ● |
| External / Anti-Theft Configuration | |||
| Sunroof type | Segmented openable sunroof | Segmented openable sunroof | Segmented openable sunroof |
| Sport Appearance Kit | - | - | - |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Induction trunk | ⚪ | ● | ● |
| Electric trunk position memory | ● | ● | ● |
| roof rack | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | |
| Keyless entry function | All car | All car | All car |
| Pre-heating of battery | - | - | - |
| Low speed Warning | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ● | ● |
| Steering wheel heating | ⚪ | ⚪ | ⚪ |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | |
| LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' |
| Wireless charging of Mobile phones | Front | Front | Front |
| Seat configuration | |||
| seat material | ●Genuine Leather ●imitation leather | ●Genuine Leather ●imitation leather ⚪ Leather/fleece mix and match | ●Genuine Leather ●imitation leather ⚪Leather/fleece mix and match |
| Sports style seat | ● | ● | ● |
| main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way)) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) |
| Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way)) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● |
| front seat function | ⚪ heating (2000yuan) | ●heating | ●heating |
| Second row seat adjustment | - | - | - |
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear | Front● /Rear | Front● /Rear |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●11.6" | ●11.6" | ●11.6" |
| GPS | ● | ● | ● |
| Bluetooth phone | ● | ● | ● |
| voice recognition system | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC |
| car internet | ● | ● | |
| 4G/5G | ●4G | ●4G | ●4G |
| Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C |
| Number of USB Type-C ports | Front 2/Rear2 | Front 2/Rear2 | Front 2/Rear2 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | ⚪ SONOS 5000YUAN | ⚪ SONOS 5000YUAN | ⚪ SONOS 5000YUAN |
| Speaker Qty | ●8-9 ⚪ ≥12 | ●8-9 ⚪ ≥12 | ●8-9 ⚪ ≥12 |
| phone APP remote control | ●Vehicle starting ⚪ air conditioning ⚪control steering ⚪wheel heating seat heating ●vehicle condition inquiry/diagnosis ●Vehicle location/search ●booking maintenance/repair | ●Vehicle starting ⚪ air conditioning ⚪control steering ⚪wheel heating seat heating ●vehicle condition inquiry/diagnosis ●Vehicle location/search ●booking maintenance/repair | ●Vehicle starting ⚪ air conditioning ⚪control steering ⚪wheel heating seat heating ●vehicle condition inquiry/diagnosis ●Vehicle location/search ●booking maintenance/repair |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | ⚪︎matrix1.5w yuan | ⚪︎matrix1.5w yuan | ⚪︎matrix1.5w yuan |
| LED daytime running lights | ● | ● | ● |
| automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight rain and fog mode | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | ⚪︎ | ⚪︎ | ⚪︎ |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | ● | ● | ● |
| In-car ambient lighting | multicolor | multicolor | multicolor |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ●All Car | ●All Car | ●All Car |
| Window anti-pinch function | ● | ● | ● |
| Outside rearview mirror function | ● Electric regulation ⚪︎Electric folding ⚪︎Post-mobile memory ●Rearview mirror heats up ⚪︎Automatic reverse down ⚪︎Automatic downturn when reversingThe lock car folds automatically ⚪︎Automatic anti-glare | ● Electric regulation ●Electric folding ●Post-mobile memory ●Rearview mirror heats up ●Automatic reverse down ●Automatic downturn when reversingThe lock car folds automatically ●︎Automatic anti-glare | ● Electric regulation ●Electric folding ●Post-mobile memory ●Rearview mirror heats up ●Automatic reverse down ●Automatic downturn when reversingThe lock car folds automatically ●︎Automatic anti-glare |
| Inside rearview mirror function | ●Manual anti-glare ⚪︎Auto anti-dazzle(2000yuan) | ●Auto anti-dazzle | ●Auto anti-dazzle |
| Rear side privacy glass | ⚪︎ | ● | ⚪︎ |
| Interior makeup mirror | ● Driver + lights ●Vice driver+lights | ● Driver + lights ●Vice driver+lights | ● Driver + lights ●Vice driver+lights |
| rear wiper | ● | ● | ● |
| Sensor wiper function | rain sensor | rain sensor | rain sensor |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Heat pump air conditioner | ⚪︎ | ⚪︎ | ⚪︎ |
| Rear independent air conditioner | ● | ● | ● |
| rear air outlet | ● | ● | ● |
| temperature zone control | ● | ● | ● |
| car air purifier | ● | ● | ● |
| PM2.5 filter | ● | ● | ● |
| car fragrance device | - | - | - |
| smart hardware | |||
| Assisted driving chip | Dual Nvidia | Dual Nvidia | Dual Nvidia |
| Total computing power of the chip | 508TOPS | 508TOPS | 508TOPS |
| Number of cameras | ●1 ⚪︎5 | ●4 | ●4 |
| Number of ultrasonic radar | ●8 ⚪︎12 | ●12 | ●12 |
| Number of millimeter wave radars | ●1 ⚪︎3 | ●3 | ●3 |




|
|
AUDI Q4-Etron 2023 40 E-Tron Quattro CHUANGJINGZHAIYEXIANG Vision Pure Electric Images |