| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : lantu7
MOQ : 1

| Manufacturer | Dongfeng-VOYAN | Dongfeng-VOYAN | Dongfeng-VOYAN | Dongfeng-VOYAN |
| Version/type | DREAM4399 version | FAMILY4199 version | DREAM4899 version | PRIVATE version |
| Level | Multi-Purpose Vehicle(MPV) | Multi-Purpose Vehicle(MPV) | Multi-Purpose Vehicle(MPV) | Multi-Purpose Vehicle(MPV) |
| Energy type | PURE ELECTRIC | PURE ELECTRIC | PURE ELECTRIC | PURE ELECTRIC |
| Pure electric range (km) | 475 | 605 | 605 | 605 |
| Maximum motor power (kW) | 320(435Ps) | 320(435Ps) | 320(435Ps) | 320(435Ps) |
| Maximum motor torque (N · m) | 620 | 620 | 620 | 620 |
| Length * width * height (mm) | 5315*1985*1800 | 5315*1985*1820 | 5315*1985*1800 | 5315*1985*1800 |
| Body structure | 5 doors 7 seats | 5 doors 7 seats | 5 doors 7 seats | 5 doors 7 seats |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| 0-100 accelaration capability(s) | 5.8 | 5.9 | 5.9 | 5.9 |
| Wheel base (mm) | 3200 | 3200 | 3200 | 3200 |
| Unladen mass (kg) | 2620 | 2625 | 2625 | 2625 |
| Number of driving motors | Dual | Dual | Dual | Dual |
| Door opening mode | Side sliding door | Side sliding door | Side sliding door | Side sliding door |
| Power consumption (kWh/100km) | 20.0 | 20.0 | 20.0 | 20.0 |
| Luggage compartment Capacity (L) | 467-1303 | 467-1303 | 467-1303 | 467-1303 |
| Drive mode | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Battery Type | Ternary Lithium | Ternary Lithium | Ternary Lithium | Ternary Lithium |
| Fast Charge Slow Charge | 0.75h 10h | 1h 13h | 1h 13h | 1h 13h |
| Battery Capacity(Kwh) | 82.0 | 108.7 | 108.7 | 108.7 |
| Tire Size | 255/50 R20 255/50 R20 | 255/50 R20 255/50 R20 | 255/50 R20 255/50 R20 | 255/50 R20 255/50 R20 |
| Driving aid image | Backup camera 360° panoramic image 540° panoramic image | Backup camera 360° panoramic image 540° panoramic image | Backup camera 360° panoramic image 540° panoramic image | Backup camera 360° panoramic image 540° panoramic image |
| Cruising System | Full speed adaptive cruise | Cruise Control | Full speed adaptive cruise | Full speed adaptive cruise |
| Variable suspension adjustment | Yes | - | Yes | Yes |
| air suspension | Yes | - | Yes | Yes |
| Assisted driving class | L2 | - | L2 | L2 |
| Braking energy recovery system | Yes | Yes | Yes | Yes |
| Sunroof | Panoramic Skylight | Panoramic Skylight | Panoramic Skylight | Panoramic Skylight |
| Side sliding door | Two-side motor | Two-side motor | Two-side motor | Two-side motor |
| Antilock Brake System(ABS) | Yes | Yes | Yes | Yes |
| Electronic Stability Program{ESP} | Yes | Yes | Yes | Yes |
| Electronic Control Brake Assist System(EBA) | Yes | Yes | Yes | Yes |
| Active brake Assistance | Yes | - | Yes | Yes |
| Lane Deviation Warning | Yes | - | Yes | Yes |
| Lane Keeping Assistance | Yes | - | Yes | Yes |
| Door open Warning(DOW) | Yes | - | Yes | Yes |
| Collision Warning | Front Rear | Front Rear | Front Rear | Front Rear |
| Front cab airbag | Driving position Passenger position | Driving position Passenger position | Driving position Passenger position | Driving position Passenger position |
| Side airbag | Yes | Yes | Yes | Yes |
| Central control screen size(inch) | 12.3 | 12.3 | 12.3 | 12.3 |
| Liquid crystal instrument | Full liquid crystal | Full liquid crystal | Full liquid crystal | Full liquid crystal |
| Head-up display(HUD) | Yes | Yes | Yes | Yes |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| GPS Navigation | Yes | Yes | Yes | Yes |
| Car Internet | Yes | Yes | Yes | Yes |
| Speech control | Yes | Yes | Yes | Yes |
| Loudspeaker number | 10(Dynaudio) | 8(Dynaudio) | 10(Dynaudio) | 10(Dynaudio) |
| Dipped headlight headlights on full beam | LED | LED | LED | LED |
| Power Window | Yes | Yes | Yes | Yes |
| PM2.5 filtration system/Vehicle air purification | Yes | Yes | Yes | Yes |
| Air conditioning control mode | Auto | Auto | Auto | Auto |
| Boss key | Yes | Yes | Yes | Yes |
| Automatic trunk | Yes | Yes | Yes | Yes |
| car refrigerator | Yes | Yes | Yes | Yes |
| Remote call | Yes | - | Yes | Yes |
| Seat layout | 2+2+3 | 2+2+3 | 2+2+3 | 2+2+2 |
| Seat Function | heating ventilating | heating ventilating | heating ventilating | heating ventilating |
| Mobile phone APP remote control | Yes | Yes | Yes | Yes |
| Car Interior Ambient Lamp | 64 | 64 | 64 | 64 |








|
|
2024 Voyah Dreamer Dmi Lantu Plus Hybrid EV Version 7-Seat MPV China Used 2022 Hybrid Cars Vehicle Images |